| Dim. 12 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 15 | 14.9 | 14.7 | 14.7 | 14.7 | 14.1 | 13.7 | 14.3 | 14.2 | 15 | 16.2 | 15.5 | 16.7 | 18.5 | 18.4 | 18.3 | 17.8 | 16.6 | 12.8 | 11.8 | 10.8 | 10.1 | 10.4 | 10.4 | 10 / 19 |
| rafale | 5 | 10 | 11 | 16 | 30 | 25 | 27 | 30 | 30 | 30 | 28 | 36 | 36 | 35 | 33 | 29 | 31 | 32 | 35 | 36 | 36 | 35 | 39 | 38 | 39 |
| pluie | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.8 | 0.1 | 0 | 1.5 |
| cape | 280 | 100 | 150 | 130 | 80 | 50 | 70 | 80 | 80 | 90 | 40 | 40 | 40 | 40 | 50 | 60 | 90 | 100 | 130 | 140 | 120 | 100 | 50 | 60 | 280 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| pression | 1014 | 1013 | 1014 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1012 | 1011 | 1010 | 1009 | 1009 | 1009 | 1010 | 1010 | 1009 | 1009 | 1009 | 1014 |
| humidite | 91 | 92 | 92 | 89 | 83 | 78 | 73 | 68 | 64 | 62 | 61 | 59 | 55 | 51 | 48 | 46 | 44 | 47 | 57 | 71 | 81 | 83 | 81 | 79 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 108 | 160 | 256 | 469 | 402 | 301 | 260 | 241 | 102 | 94 | 74 | 14 | 1 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Lun. 13 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 11.2 | 11 | 10.7 | 10.1 | 9.9 | 9.8 | 9.7 | 9.5 | 9.4 | 9.4 | 8.1 | 8.5 | 9.3 | 10.5 | 11.3 | 12 | 12.5 | 13.8 | 13.7 | 13.4 | 12.8 | 11.5 | 10.6 | 10 | 8 / 14 |
| rafale | 36 | 34 | 37 | 37 | 40 | 41 | 31 | 27 | 27 | 32 | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 33 | 33 | 30 | 28 | 27 | 23 | 25 | 41 |
| pluie | 1.2 | 0 | 0.4 | 0.6 | 0.4 | 0.4 | 0.7 | 1.1 | 1.4 | 1.5 | 0.9 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 |
| cape | 20 | 30 | 40 | 20 | 20 | 10 | 30 | 50 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 50 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| pression | 1008 | 1008 | 1008 | 1008 | 1007 | 1007 | 1007 | 1007 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1011 | 1012 | 1012 | 1012 |
| humidite | 79 | 80 | 82 | 85 | 90 | 93 | 94 | 94 | 93 | 92 | 91 | 87 | 79 | 68 | 60 | 55 | 53 | 52 | 53 | 55 | 57 | 59 | 60 | 61 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 77 | 157 | 313 | 356 | 361 | 341 | 313 | 213 | 230 | 137 | 59 | 3 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Mar. 14 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 10 | 9.6 | 9.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.4 | 10.6 | 12.4 | 14.8 | 15.3 | 16.8 | 18.1 | 19.2 | 20 | 20.4 | 20.3 | 18.6 | 17.6 | 16.3 | 14.2 | 13.2 | 12.2 | 9 / 20 |
| rafale | 19 | 20 | 22 | 24 | 25 | 25 | 24 | 25 | 23 | 33 | 45 | 54 | 57 | 59 | 59 | 57 | 56 | 54 | 53 | 52 | 48 | 40 | 32 | 29 | 59 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| pression | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1014 | 1015 | 1015 | 1016 | 1017 | 1017 | 1017 |
| humidite | 62 | 62 | 62 | 63 | 63 | 64 | 65 | 65 | 64 | 61 | 58 | 54 | 51 | 48 | 46 | 45 | 44 | 45 | 48 | 52 | 55 | 57 | 58 | 59 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 207 | 399 | 575 | 719 | 817 | 859 | 844 | 770 | 646 | 481 | 292 | 107 | 4 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Mer. 15 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 11.2 | 11.4 | 11.1 | 10.3 | 9.5 | 9.9 | 9.5 | 9.3 | 10.7 | 12.8 | 14.1 | 16.7 | 18.6 | 20.1 | 21.3 | 22.2 | 22.8 | 23 | 22.5 | 20.3 | 19.1 | 17.5 | 15.7 | 14.1 | 9 / 23 |
| rafale | 23 | 21 | 21 | 19 | 18 | 17 | 17 | 18 | 19 | 21 | 24 | 27 | 29 | 31 | 31 | 28 | 24 | 20 | 16 | 12 | 9 | 8 | 7 | 7 | 31 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 7 | 7 | 6 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| pression | 1018 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1019 | 1020 | 1020 | 1020 |
| humidite | 60 | 61 | 62 | 64 | 67 | 69 | 70 | 71 | 70 | 66 | 59 | 54 | 50 | 47 | 45 | 43 | 41 | 43 | 50 | 60 | 67 | 68 | 66 | 65 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 210 | 412 | 594 | 740 | 833 | 871 | 852 | 776 | 650 | 484 | 294 | 108 | 5 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Jeu. 16 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 13.9 | 13.4 | 12.8 | 12.1 | 11.5 | 12.1 | 11.6 | 11.4 | 12.6 | 14.5 | 17.3 | 19.6 | 21.3 | 22.5 | 23.5 | 24.1 | 24.4 | 22.6 | 21.6 | 20 | 18.5 | 17.4 | 16.2 | 15.4 | 11 / 24 |
| rafale | 8 | 10 | 12 | 14 | 16 | 17 | 17 | 16 | 16 | 18 | 21 | 24 | 29 | 34 | 37 | 37 | 36 | 35 | 33 | 31 | 29 | 0 | 0 | 0 | 37 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 7 |
| pression | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | 1019 | 1020 |
| humidite | 65 | 66 | 67 | 68 | 69 | 69 | 68 | 66 | 63 | 59 | 54 | 50 | 46 | 43 | 40 | 38 | 36 | 37 | 42 | 48 | 54 | 57 | 58 | 60 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 214 | 404 | 580 | 721 | 815 | 856 | 845 | 778 | 658 | 503 | 325 | 142 | 10 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Ven. 17 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 14.6 | 14.1 | 13.5 | 12.8 | 12.1 | 12.6 | 11.9 | 11.5 | 12.5 | 14.7 | 17.9 | 20.5 | 21.3 | 23.4 | 24.7 | 25 | 24.7 | 22.5 | 21.5 | 20.5 | 19.6 | 18.8 | 17.9 | 17 | 12 / 25 |
| rafale | 29 | 27 | 25 | 26 | 29 | 31 | 32 | 32 | 32 | 29 | 26 | 22 | 21 | 19 | 19 | 17 | 16 | 17 | 22 | 28 | 34 | 38 | 43 | 43 | 43 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 7 |
| pression | 1019 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1020 |
| humidite | 63 | 66 | 69 | 70 | 71 | 72 | 74 | 75 | 74 | 69 | 60 | 53 | 46 | 40 | 37 | 38 | 43 | 48 | 54 | 60 | 65 | 67 | 68 | 69 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 156 | 334 | 534 | 694 | 803 | 857 | 863 | 805 | 664 | 447 | 232 | 85 | 7 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||