Jeu. 16 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 13.8 12.8 12.1 11.3 10.5 10 9.5 10.4 11.6 15.5 18.8 19.4 20.8 23.6 24.6 25.3 25.7 25.5 22.5 21.7 20.2 17.2 15.4 14 10 / 26
rafale 18 22 23 19 12 10 13 16 18 22 25 32 37 36 36 32 28 29 29 23 22 13 9 9 37
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ultraviolet 0 0 0 0 0 0 0 0 0 1 3 5 6 7 7 6 6 4 3 2 1 0 0 0 7
pression 1020 1021 1021 1021 1021 1021 1020 1021 1021 1021 1021 1021 1021 1021 1020 1020 1019 1019 1019 1019 1019 1019 1020 1020 1021
humidite 67 66 65 67 69 71 71 70 68 63 57 52 48 44 41 39 38 39 45 54 61 63 63 64
irradiance 0 0 0 0 0 0 0 0 48 214 405 582 725 820 863 847 773 610 486 299 114 6 0 0
cloud_cover
Ven. 17 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 14.4 13.9 13.1 12.1 11.3 10.7 10.1 9.6 10.3 14.1 16.2 18.4 20.2 21.5 22.6 23.4 23.7 24.8 24.4 23.5 21.5 19 17.8 17.1 10 / 25
rafale 16 18 17 12 10 9 9 10 9 12 17 19 19 17 14 13 11 9 21 22 21 14 8 9 22
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ultraviolet 0 0 0 0 0 0 0 0 0 1 3 5 6 7 7 6 5 4 3 2 1 0 0 0 7
pression 1020 1020 1020 1020 1020 1020 1020 1020 1021 1021 1021 1021 1020 1020 1020 1019 1019 1018 1018 1018 1018 1019 1020 1020 1021
humidite 66 69 71 73 75 76 77 78 76 71 64 57 51 45 40 36 34 36 46 60 70 73 72 71
irradiance 0 0 0 0 0 0 0 0 52 217 407 583 716 789 858 849 776 651 485 297 114 7 0 0
cloud_cover
Sam. 18 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 16.3 15.3 14.4 14 13.4 12.7 12 11.6 13.1 16.7 19.8 20.8 22.5 24.1 25.1 25.8 26.1 26 24.7 23.8 21.6 18.9 16.9 15.4 12 / 26
rafale 9 11 13 13 13 14 14 14 15 14 18 22 26 25 22 18 13 10 9 13 22 18 12 10 26
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ultraviolet 0 0 0 0 0 0 0 0 0 1 3 5 6 7 7 6 5 4 2 1 0 0 0 0 7
pression 1019 1019 1019 1019 1019 1019 1019 1019 1020 1020 1020 1020 1020 1019 1019 1018 1018 1017 1017 1017 1018 1018 1019 1019 1020
humidite 70 68 67 68 70 71 72 72 70 64 55 48 43 40 37 34 32 33 40 50 59 64 66 68
irradiance 0 0 0 0 0 0 0 0 55 220 409 584 727 823 862 846 738 567 425 286 110 5 0 0
cloud_cover
Dim. 19 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 14 14.2 13.7 12.9 12.1 12.6 11.9 11.4 12.7 15.3 17.4 20.5 22.4 23.6 24.4 24.7 24.4 23.7 22.2 19 17 15.2 13.5 12.1 11 / 25
rafale 6 5 4 4 5 6 7 8 8 8 8 9 13 19 25 29 32 34 33 31 27 21 13 7 34
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 20 0 0 0 0 20
ultraviolet 0 0 0 0 0 0 0 0 0 1 3 4 6 7 8 6 6 4 3 2 1 0 0 0 8
pression 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1019 1018 1017 1017 1016 1016 1016 1016 1016 1016 1017 1017 1019
humidite 69 69 69 70 72 73 74 73 71 65 56 48 42 37 35 36 39 43 46 48 52 58 64 70
irradiance 0 0 0 0 0 0 0 0 41 161 358 499 606 724 851 850 777 621 489 279 96 7 0 0
cloud_cover
Lun. 20 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 16.8 16 15.6 15.1 14.9 15.7 15.5 15.4 16.5 18.3 20.7 22.9 24.5 25.9 26.5 26.3 25.4 22.7 21.5 20 18.8 17.9 17.3 16.6 15 / 27
rafale 5 5 5 6 7 8 9 9 10 14 19 22 21 18 15 14 13 14 17 22 26 0 0 0 26
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.2 0.2 0 0 0 0.6
cape 750 650 550 480 410 330 230 120 40 10 20 50 110 180 260 330 390 440 470 490 450 320 130 0 750
ultraviolet 0 0 0 0 0 0 0 0 0 1 3 5 6 7 8 6 6 5 4 2 0 0 0 0 8
pression 1017 1017 1017 1016 1016 1016 1015 1016 1016 1016 1016 1015 1015 1015 1014 1014 1013 1013 1013 1013 1013 1014 1014 1014 1017
humidite 74 76 77 77 75 73 72 71 68 63 56 50 45 40 38 39 43 48 57 67 74 76 74 71
irradiance 0 0 0 0 0 0 0 0 48 227 372 517 671 776 848 835 750 582 339 125 21 1 0 0
cloud_cover
Mar. 21 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 15.9 15.2 14.6 13.9 13.1 13.6 13.1 12.9 13.6 14.9 16.7 18.5 19.9 21.4 22.1 22 21.5 19 18 16.8 15.9 15 14.1 13.2 13 / 22
rafale 18 26 32 34 34 35 38 42 44 40 35 30 29 30 31 32 35 38 43 49 52 51 46 44 52
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape -30 -20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ultraviolet 0 0 0 0 0 0 0 0 0 1 3 4 5 6 7 6 6 6 4 3 2 1 0 0 7
pression 1014 1014 1014 1014 1013 1013 1013 1013 1013 1013 1013 1012 1012 1011 1011 1011 1010 1010 1010 1010 1010 1011 1011 1011 1014
humidite 66 59 54 53 53 54 55 55 54 49 43 38 35 34 33 32 32 32 33 34 36 38 40 42
irradiance 0 0 0 0 0 0 0 0 63 202 393 595 752 854 900 890 821 697 538 354 163 16 0 0
cloud_cover