| Mer. 13 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 14.1 | 13.2 | 12.2 | 11.2 | 10.8 | 11.1 | 11.2 | 12.1 | 13.9 | 15.8 | 17.5 | 17.4 | 18.6 | 20.8 | 22 | 22.6 | 22.7 | 23.1 | 20.8 | 19.8 | 18.7 | 16.6 | 15.2 | 14.1 | 11 / 23 |
| rafale | 21 | 19 | 13 | 9 | 9 | 9 | 8 | 10 | 11 | 15 | 18 | 22 | 22 | 25 | 27 | 26 | 39 | 41 | 40 | 35 | 32 | 26 | 21 | 18 | 41 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 7 | 8 | 7 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
| pression | 1012 | 1011 | 1011 | 1011 | 1011 | 1012 | 1011 | 1012 | 1012 | 1012 | 1013 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1012 | 1013 |
| humidite | 63 | 63 | 64 | 66 | 68 | 70 | 72 | 73 | 72 | 67 | 59 | 53 | 49 | 46 | 43 | 39 | 36 | 36 | 40 | 48 | 55 | 62 | 69 | 74 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 102 | 192 | 297 | 498 | 591 | 517 | 661 | 740 | 779 | 651 | 510 | 354 | 189 | 38 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Jeu. 14 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 14 | 12.9 | 12.3 | 11.4 | 11 | 10.6 | 10.6 | 11 | 11.9 | 13.3 | 13.3 | 14.2 | 15.1 | 15.6 | 16.7 | 16.7 | 16.7 | 17.2 | 16.4 | 15.5 | 14.4 | 13.3 | 12.3 | 11.4 | 11 / 17 |
| rafale | 17 | 13 | 8 | 7 | 8 | 13 | 16 | 23 | 25 | 22 | 21 | 26 | 30 | 36 | 35 | 35 | 41 | 45 | 35 | 33 | 38 | 0 | 0 | 0 | 45 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 230 | 230 | 160 | 200 | 180 | 160 | 130 | 90 | 50 | 20 | 10 | 0 | 0 | 230 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 6 | 7 | 6 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| pression | 1012 | 1011 | 1011 | 1011 | 1010 | 1010 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1007 | 1007 | 1006 | 1006 | 1005 | 1004 | 1004 | 1004 | 1004 | 1005 | 1005 | 1005 | 1012 |
| humidite | 74 | 71 | 69 | 71 | 74 | 76 | 76 | 76 | 74 | 70 | 66 | 61 | 57 | 52 | 49 | 46 | 45 | 45 | 49 | 55 | 60 | 63 | 64 | 66 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 130 | 327 | 573 | 668 | 603 | 661 | 543 | 695 | 399 | 321 | 267 | 122 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Ven. 15 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 11.4 | 11 | 10.6 | 10.3 | 10 | 9.7 | 9.5 | 9.4 | 10.7 | 11.5 | 11.6 | 11.2 | 12.7 | 14.3 | 14.9 | 15.6 | 15.4 | 15 | 12.7 | 12.8 | 12.3 | 10.9 | 10 | 9.2 | 9 / 16 |
| rafale | 17 | 11 | 10 | 9 | 10 | 8 | 7 | 6 | 7 | 9 | 10 | 9 | 12 | 19 | 27 | 28 | 26 | 29 | 33 | 25 | 23 | 21 | 14 | 17 | 33 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.4 | 0 | 0.1 | 0.2 | 0.1 | 0.3 | 0.5 | 1.4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 20 | 10 | 10 | 10 | 50 | 50 | 20 | 10 | 10 | 10 | 10 | 50 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| pression | 1003 | 1003 | 1002 | 1001 | 1001 | 1000 | 1000 | 1000 | 1000 | 1001 | 1001 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1003 | 1003 | 1004 | 1005 | 1006 | 1007 | 1007 |
| humidite | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 81 | 80 | 76 | 70 | 64 | 58 | 52 | 51 | 58 | 69 | 79 | 84 | 87 | 89 | 90 | 91 | 90 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 65 | 106 | 116 | 212 | 396 | 651 | 749 | 746 | 644 | 541 | 377 | 323 | 172 | 39 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Sam. 16 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 8.4 | 8.9 | 8.6 | 8.3 | 8.1 | 9.2 | 9.6 | 10.3 | 12 | 13.4 | 13.4 | 14.9 | 16 | 17 | 17.8 | 18.4 | 18.7 | 18.8 | 18.6 | 16.9 | 15.9 | 14.2 | 12.1 | 10.4 | 8 / 19 |
| rafale | 18 | 19 | 19 | 19 | 18 | 18 | 19 | 21 | 24 | 31 | 39 | 45 | 47 | 46 | 46 | 46 | 48 | 47 | 44 | 39 | 34 | 28 | 22 | 18 | 48 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 30 | 40 | 30 | 30 | 40 | 30 | 50 | 30 | 10 | 0 | 0 | 50 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 7 | 4 | 6 | 5 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| pression | 1007 | 1007 | 1007 | 1008 | 1008 | 1008 | 1009 | 1009 | 1010 | 1010 | 1010 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1012 | 1013 | 1014 | 1014 |
| humidite | 87 | 84 | 81 | 80 | 80 | 79 | 76 | 72 | 67 | 63 | 58 | 53 | 47 | 41 | 37 | 34 | 33 | 34 | 37 | 42 | 48 | 54 | 61 | 66 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 150 | 337 | 523 | 689 | 785 | 344 | 633 | 662 | 335 | 695 | 303 | 370 | 202 | 43 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Dim. 17 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 10.1 | 9.6 | 9.1 | 8.6 | 8.1 | 9 | 9.2 | 9.8 | 11.4 | 13.1 | 15.4 | 17.4 | 19 | 20.4 | 21.3 | 21.5 | 21.2 | 19.4 | 19.1 | 18.9 | 18.1 | 16.6 | 14.6 | 12.9 | 8 / 22 |
| rafale | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 17 | 22 | 30 | 35 | 37 | 37 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 0 | 0 | 0 | 37 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 0 | 0 | 20 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 8 |
| pression | 1014 | 1015 | 1015 | 1015 | 1015 | 1014 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1015 | 1015 | 1016 | 1017 | 1017 |
| humidite | 69 | 70 | 71 | 74 | 76 | 78 | 78 | 77 | 74 | 67 | 58 | 50 | 45 | 41 | 40 | 42 | 47 | 51 | 52 | 51 | 53 | 59 | 67 | 74 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 150 | 337 | 526 | 695 | 829 | 916 | 920 | 880 | 785 | 645 | 472 | 298 | 154 | 44 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Lun. 18 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 11.9 | 11.2 | 10.6 | 9.9 | 9.1 | 10.1 | 10.9 | 12.2 | 14.3 | 16 | 17.8 | 19.5 | 20.5 | 21.9 | 22.8 | 23.1 | 23 | 21.2 | 20.6 | 20 | 19.2 | 18.5 | 17.4 | 16.2 | 9 / 23 |
| rafale | 37 | 33 | 30 | 27 | 25 | 25 | 26 | 27 | 28 | 28 | 27 | 26 | 24 | 22 | 19 | 18 | 16 | 15 | 15 | 15 | 14 | 12 | 8 | 7 | 37 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 7 | 8 | 7 | 7 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 8 |
| pression | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 | 1019 | 1019 | 1019 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 |
| humidite | 78 | 81 | 83 | 86 | 88 | 88 | 85 | 80 | 74 | 66 | 56 | 49 | 46 | 45 | 45 | 44 | 43 | 43 | 44 | 46 | 48 | 51 | 55 | 59 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 114 | 254 | 450 | 652 | 803 | 896 | 936 | 943 | 891 | 745 | 506 | 268 | 112 | 28 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||