| Sam. 14 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 6.9 | 6.8 | 6.8 | 6.8 | 6.7 | 5.9 | 6 | 6.2 | 7.1 | 8.6 | 9.6 | 10.6 | 12.4 | 12.9 | 14 | 13.9 | 12.8 | 10.5 | 7.9 | 5.7 | 4.8 | 3.9 | 4.5 | 4.5 | 4 / 14 |
| rafale | 30 | 26 | 22 | 22 | 21 | 21 | 22 | 22 | 20 | 17 | 21 | 26 | 45 | 50 | 52 | 57 | 64 | 66 | 59 | 71 | 73 | 75 | 53 | 44 | 75 |
| pluie | 0.5 | 0.1 | 0.1 | 0.5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| cape | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| pression | 990 | 991 | 991 | 991 | 991 | 992 | 993 | 993 | 994 | 996 | 997 | 997 | 998 | 999 | 1000 | 1001 | 1002 | 1004 | 1006 | 1008 | 1010 | 1011 | 1013 | 1013 | 1013 |
| humidite | 91 | 91 | 90 | 89 | 87 | 88 | 87 | 86 | 86 | 84 | 78 | 72 | 66 | 57 | 52 | 53 | 53 | 54 | 56 | 58 | 61 | 62 | 63 | 64 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 166 | 331 | 417 | 355 | 364 | 448 | 368 | 223 | 68 | 0 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Dim. 15 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 5 | 4.5 | 3.9 | 3.3 | 3.1 | 2.7 | 2.3 | 1.9 | 3.3 | 4.1 | 4.1 | 5.8 | 7.6 | 8.7 | 10 | 11.8 | 11.4 | 10.4 | 8.4 | 7.6 | 7.5 | 7.6 | 8.7 | 0 | 0 / 12 |
| rafale | 49 | 46 | 40 | 29 | 27 | 27 | 23 | 22 | 21 | 16 | 18 | 22 | 19 | 15 | 13 | 15 | 25 | 20 | 12 | 14 | 15 | 16 | 12 | 0 | 49 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 20 | 40 | 30 | 10 | 40 | 60 | 30 | 20 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 30 | 0 | 60 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| pression | 1015 | 1017 | 1018 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1018 | 1017 | 1016 | 1016 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1020 |
| humidite | 60 | 62 | 63 | 67 | 66 | 66 | 66 | 65 | 63 | 59 | 46 | 44 | 40 | 39 | 45 | 61 | 71 | 74 | 82 | 87 | 91 | 93 | 93 | 97 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 83 | 240 | 385 | 490 | 540 | 532 | 452 | 200 | 64 | 23 | 0 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Lun. 16 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 8.2 | 7.9 | 7.2 | 6.5 | 6.4 | 6.3 | 6.3 | 7.2 | 7.5 | 8.3 | 8.3 | 10.2 | 11.4 | 12.8 | 14.4 | 14.6 | 14.3 | 13.5 | 11.1 | 9.9 | 9.4 | 8.7 | 8.3 | 7.9 | 6 / 15 |
| rafale | 5 | 8 | 8 | 9 | 8 | 9 | 9 | 12 | 10 | 8 | 8 | 15 | 22 | 29 | 31 | 35 | 36 | 41 | 45 | 41 | 47 | 46 | 43 | 46 | 47 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| pression | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1014 | 1014 | 1013 | 1013 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1013 | 1013 | 1014 |
| humidite | 95 | 96 | 95 | 95 | 96 | 93 | 89 | 86 | 87 | 82 | 76 | 72 | 70 | 63 | 64 | 64 | 68 | 70 | 67 | 68 | 68 | 68 | 67 | 67 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 59 | 99 | 166 | 288 | 384 | 322 | 277 | 166 | 48 | 0 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Mar. 17 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 7.6 | 8.2 | 7.8 | 7.5 | 7.1 | 6.6 | 6.1 | 6 | 8.3 | 9.3 | 8.7 | 9.9 | 11.1 | 12 | 12.4 | 12.3 | 12 | 11.4 | 10.6 | 8.6 | 7.9 | 7.2 | 6.7 | 6.4 | 6 / 12 |
| rafale | 46 | 45 | 42 | 38 | 34 | 31 | 28 | 25 | 23 | 21 | 21 | 26 | 35 | 40 | 40 | 37 | 34 | 29 | 22 | 17 | 14 | 12 | 10 | 9 | 46 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| pression | 1014 | 1014 | 1015 | 1015 | 1016 | 1016 | 1017 | 1017 | 1018 | 1019 | 1020 | 1020 | 1021 | 1021 | 1020 | 1020 | 1019 | 1020 | 1021 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 |
| humidite | 63 | 60 | 66 | 58 | 60 | 60 | 68 | 72 | 78 | 84 | 83 | 78 | 73 | 72 | 75 | 77 | 79 | 74 | 79 | 85 | 89 | 89 | 90 | 93 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 91 | 253 | 401 | 507 | 563 | 558 | 499 | 389 | 202 | 77 | 1 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Mer. 18 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 3.5 | 3.1 | 2.6 | 2.2 | 1.8 | 1.3 | 0.8 | 0.8 | 4.2 | 5.7 | 7.3 | 7.4 | 9.2 | 10.6 | 11.8 | 12.7 | 13.1 | 12.4 | 11.1 | 8.7 | 8.8 | 9.3 | 9.7 | 9.8 | 1 / 13 |
| rafale | 8 | 8 | 9 | 10 | 10 | 9 | 8 | 7 | 5 | 5 | 6 | 10 | 15 | 20 | 25 | 28 | 31 | 31 | 30 | 30 | 0 | 0 | 0 | 0 | 31 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 40 | 40 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| pression | 1023 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1020 | 1020 | 1021 | 1020 | 1020 | 1019 | 1019 | 1017 | 1016 | 1014 | 1013 | 1013 | 1012 | 1011 | 1010 | 1009 | 1008 | 1023 |
| humidite | 88 | 90 | 92 | 93 | 94 | 93 | 91 | 91 | 94 | 98 | 99 | 92 | 85 | 77 | 74 | 73 | 75 | 83 | 90 | 98 | 5 | 5 | 5 | 5 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 63 | 131 | 263 | 396 | 386 | 442 | 440 | 343 | 126 | 32 | 1 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Jeu. 19 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 10.3 | 10.2 | 9.8 | 9.3 | 8.9 | 8.4 | 7.9 | 7.8 | 10.6 | 11.2 | 11.7 | 10.5 | 10.8 | 10.9 | 10.7 | 10.3 | 9.8 | 9.4 | 8.9 | 7 | 6.8 | 6.7 | 6.6 | 6.6 | 7 / 12 |
| rafale | 31 | 32 | 30 | 25 | 22 | 20 | 19 | 20 | 25 | 31 | 35 | 35 | 31 | 30 | 33 | 37 | 39 | 37 | 32 | 29 | 30 | 32 | 35 | 37 | 39 |
| pluie | 0.4 | 0.4 | 0.9 | 0.9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| cape | 70 | 90 | 70 | 30 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| pression | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1006 | 1007 | 1009 | 1010 | 1011 | 1012 | 1013 | 1014 | 1014 | 1015 | 1016 | 1016 | 1017 | 1018 | 1019 | 1019 | 1019 |
| humidite | 99 | 99 | 100 | 94 | 88 | 84 | 81 | 78 | 77 | 76 | 74 | 71 | 67 | 65 | 64 | 65 | 65 | 66 | 66 | 67 | 68 | 68 | 69 | 70 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 96 | 208 | 330 | 455 | 539 | 556 | 509 | 399 | 238 | 84 | 7 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Ven. 20 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
||||||||||||||||||||||||
| temperature | 7.1 | 7 / 7 | |||||||||||||||||||||||
| rafale | 41 | 41 | |||||||||||||||||||||||
| pluie | 0 | 0 | |||||||||||||||||||||||
| cape | 0 | 0 | |||||||||||||||||||||||
| ultraviolet | 0 | 0 | |||||||||||||||||||||||
| pression | 1020 | 1020 | |||||||||||||||||||||||
| humidite | 69 | ||||||||||||||||||||||||
| irradiance | 0 | ||||||||||||||||||||||||
| cloud_cover | |||||||||||||||||||||||||