| Sam. 06 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 4.1 | 4.6 | 4.5 | 4.8 | 4.9 | 3.7 | 3.1 | 3.3 | 3.9 | 4.7 | 5.1 | 6.5 | 9.2 | 10.7 | 12.1 | 11.7 | 10.8 | 8.8 | 6.5 | 4.6 | 4 | 3.8 | 4.4 | 4.7 | 3 / 12 |
| rafale | 7 | 7 | 7 | 4 | 8 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 7 | 5 | 3 | 3 | 4 | 4 | 6 | 7 | 7 | 10 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 30 | 30 | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| pression | 1017 | 1017 | 1018 | 1018 | 1017 | 1017 | 1018 | 1018 | 1019 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 |
| humidite | 82 | 84 | 84 | 81 | 87 | 89 | 88 | 87 | 86 | 87 | 84 | 75 | 71 | 69 | 68 | 70 | 72 | 78 | 83 | 85 | 87 | 90 | 91 | 91 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 69 | 120 | 121 | 196 | 245 | 189 | 99 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Dim. 07 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 9 | 9 | 9 | 8.8 | 8.4 | 8.7 | 8.3 | 8.3 | 10.8 | 11.1 | 10.1 | 11.3 | 12.8 | 13.4 | 13.5 | 13.9 | 13.6 | 12.6 | 9.6 | 9 | 8.5 | 8.4 | 9.2 | 0 | 0 / 14 |
| rafale | 6 | 5 | 6 | 5 | 5 | 5 | 7 | 9 | 8 | 7 | 6 | 8 | 6 | 8 | 10 | 10 | 9 | 7 | 9 | 11 | 10 | 10 | 9 | 0 | 11 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 40 | 110 | 110 | 100 | 0 | 90 | 0 | 110 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| pression | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1021 | 1022 | 1022 | 1022 |
| humidite | 94 | 95 | 95 | 94 | 94 | 92 | 97 | 96 | 95 | 93 | 96 | 93 | 87 | 85 | 85 | 88 | 91 | 94 | 97 | 99 | 100 | 99 | 97 | 96 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 77 | 135 | 215 | 248 | 242 | 263 | 161 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Lun. 08 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 6.6 | 6.3 | 6.1 | 5.8 | 5.8 | 5.7 | 5.5 | 6.3 | 6.2 | 6.8 | 8.5 | 12.6 | 15.3 | 16.7 | 17 | 16.4 | 15.6 | 13.4 | 10.9 | 9.8 | 8.9 | 8.4 | 7.2 | 6.5 | 6 / 17 |
| rafale | 15 | 16 | 16 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 12 | 7 | 15 | 18 | 16 | 13 | 7 | 7 | 6 | 5 | 4 | 3 | 18 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| pression | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1023 | 1023 | 1023 | 1022 | 1022 | 1022 | 1022 | 1023 | 1023 | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 |
| humidite | 95 | 91 | 89 | 88 | 90 | 89 | 91 | 91 | 92 | 93 | 92 | 90 | 83 | 79 | 75 | 78 | 90 | 98 | 97 | 99 | 99 | 99 | 99 | 100 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 148 | 266 | 345 | 377 | 354 | 282 | 170 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Mar. 09 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 6.3 | 6.8 | 6.6 | 6.4 | 6.4 | 6.5 | 6.7 | 7.1 | 9.2 | 9.7 | 8.7 | 9.7 | 10.9 | 11.8 | 12.3 | 12.5 | 12.4 | 12.1 | 11.5 | 9.9 | 9.9 | 9.9 | 9.9 | 9.7 | 6 / 13 |
| rafale | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 15 | 16 | 14 | 10 | 8 | 7 | 7 | 7 | 7 | 16 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| pression | 1026 | 1026 | 1025 | 1026 | 1025 | 1025 | 1025 | 1026 | 1026 | 1026 | 1027 | 1026 | 1026 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1027 |
| humidite | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 98 | 99 | 99 | 99 | 98 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 63 | 95 | 128 | 92 | 100 | 137 | 97 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Mer. 10 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 9.6 | 9.6 | 9.6 | 9.6 | 9.8 | 9.8 | 9.8 | 9.9 | 12.7 | 13.1 | 13.6 | 12.7 | 13.4 | 14 | 14.3 | 14.4 | 14.1 | 13.4 | 12.4 | 9.9 | 9.2 | 8.6 | 7.9 | 7.3 | 7 / 14 |
| rafale | 7 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 9 | 8 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 10 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| cape | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 20 | 10 | 10 | 0 | 0 | 0 | 30 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| pression | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1027 | 1027 | 1027 | 1027 | 1027 | 1027 | 1027 |
| humidite | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 97 | 92 | 89 | 84 | 82 | 82 | 83 | 88 | 91 | 96 | 5 | 5 | 5 | 5 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 26 | 40 | 65 | 64 | 51 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Jeu. 11 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 7.2 | 6.8 | 6.5 | 6.3 | 6.2 | 5.8 | 5.3 | 5.2 | 8.1 | 8.7 | 9.7 | 9.9 | 11.9 | 13.2 | 13.4 | 12.8 | 12.1 | 11.4 | 10.5 | 8.4 | 7.9 | 7.7 | 7.6 | 7.4 | 5 / 13 |
| rafale | 14 | 16 | 14 | 10 | 9 | 12 | 16 | 20 | 21 | 21 | 20 | 17 | 12 | 9 | 8 | 8 | 9 | 13 | 19 | 21 | 18 | 12 | 9 | 14 | 21 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0.3 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| pression | 1027 | 1027 | 1027 | 1027 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1025 | 1025 | 1025 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 | 1027 |
| humidite | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 95 | 88 | 84 | 84 | 86 | 89 | 92 | 95 | 98 | 100 | 100 | 99 | 99 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 100 | 158 | 190 | 187 | 139 | 73 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Ven. 12 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
||||||||||||||||||||||||
| temperature | 7.9 | 8 / 8 | |||||||||||||||||||||||
| rafale | 23 | 23 | |||||||||||||||||||||||
| pluie | 0 | 0 | |||||||||||||||||||||||
| cape | 0 | 0 | |||||||||||||||||||||||
| ultraviolet | 0 | 0 | |||||||||||||||||||||||
| pression | 1024 | 1024 | |||||||||||||||||||||||
| humidite | 99 | ||||||||||||||||||||||||
| irradiance | 0 | ||||||||||||||||||||||||
| cloud_cover | |||||||||||||||||||||||||