Dim. 08 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 10.8 10.6 10.6 10.5 9.4 9.5 9.3 9.8 11.9 13.4 13.1 14.4 13.6 12.8 14.8 14.1 13.2 12.1 10.2 9.8 9.6 10.8 11.2 9 / 15
rafale 11 11 10 10 11 11 12 12 15 17 19 20 20 28 29 30 29 25 20 19 19 19 18 30
pluie 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8 2.4 2.2 2 0.1 0 0.1 0.5 8.3
cape 180 120 160 160 130 100 40 50 60 40 80 140 640 650 750 330 590 400 380 380 470 430 420 750
ultraviolet 0 0 0 0 0 0 0 0 0 2 2 3 3 2 0 1 2 1 0 0 0 0 0 3
pression 1026 1026 1026 1025 1025 1025 1025 1025 1026 1026 1026 1026 1026 1025 1025 1025 1025 1025 1025 1026 1026 1026 1026 1026
humidite 90 91 92 92 92 91 91 91 91 85 82 81 77 86 88 89 90 92 95 96 97 95 95
irradiance 0 0 0 0 0 0 0 22 72 87 156 213 248 232 240 231 159 71 8 0 0 0 0
cloud_cover
Lun. 09 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 11.5 11.2 10.9 10.6 10.3 10 9.8 9.7 11.5 11.9 10.8 11.4 11.4 11.9 12.1 11.7 12.4 12.7 11.2 10.4 10.1 9.8 10.5 0 0 / 13
rafale 17 15 14 13 13 13 13 14 14 16 18 24 23 27 31 29 30 32 31 29 27 26 23 0 32
pluie 0.1 0.4 0 0 0 0 0 0 0 0 1 0.2 0.5 2.1 3 3 7.3 11.5 8.5 0.1 0 0 0.2 0 37.9
cape 210 290 180 270 240 140 150 140 120 50 10 30 0 50 140 80 90 120 30 170 230 370 430 0 430
ultraviolet 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 0 1 0 1 0 0 0 0 0 2
pression 1026 1027 1026 1026 1025 1024 1024 1024 1024 1024 1025 1024 1024 1024 1022 1021 1021 1021 1021 1022 1022 1023 1023 1023 1027
humidite 95 98 98 95 95 100 99 99 96 95 97 96 93 100 100 100 99 98 96 98 100 100 99 97
irradiance 0 0 0 0 0 0 0 0 10 55 82 142 134 111 98 58 62 89 31 3 0 0 0 0
cloud_cover
Mar. 10 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 10.4 10.3 10.3 10.3 10 9.6 9.6 10.5 10.6 11.7 11.9 12.9 13.7 13.9 13.7 13.3 13.4 13.1 11.5 10.3 9.6 9.2 8.9 8.7 9 / 14
rafale 17 24 24 16 13 9 8 8 7 10 14 14 20 23 23 22 19 18 18 12 8 8 6 4 24
pluie 0.4 0.4 0.6 0.6 0.6 0.5 0.5 0.5 1.4 1.4 1.4 0.4 0.4 0.4 1.2 1.2 1.2 0.2 0.2 0.2 0.1 0.1 0.1 0.4 14.4
cape 0 0 0 0 0 0 0 0 0 0 0 80 130 160 160 180 170 120 70 40 30 20 10 10 180
ultraviolet 0 0 0 0 0 0 0 0 0 1 3 3 2 2 2 0 1 0 0 0 0 0 0 0 3
pression 1023 1023 1023 1023 1022 1022 1023 1023 1023 1024 1024 1025 1025 1025 1024 1024 1023 1024 1024 1024 1025 1026 1026 1027 1027
humidite 98 98 99 99 99 99 99 99 99 98 95 91 89 89 91 84 80 89 91 95 98 99 96 96
irradiance 0 0 0 0 0 0 0 0 21 89 190 335 387 398 376 350 311 214 116 16 0 0 0 0
cloud_cover
Mer. 11 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 8.6 9.4 9 8.7 8.3 8 7.7 7.8 10.4 11.7 11.2 12.4 13.5 14.4 14.9 15.1 14.9 14.1 13 10.8 10.4 10.3 10 9.6 8 / 15
rafale 3 4 3 4 4 5 7 8 8 9 9 11 13 15 17 20 22 23 23 22 18 14 10 10 23
pluie 0.4 0.4 1.7 1.7 1.7 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0 0 0 0 0 0 0 7.7
cape 0 0 0 0 0 0 0 0 0 0 0 10 50 60 70 100 120 130 160 130 120 70 60 30 160
ultraviolet 0 0 0 0 0 0 0 0 0 0 2 3 3 4 5 3 2 1 1 0 0 0 0 0 5
pression 1027 1027 1027 1027 1027 1026 1027 1027 1027 1027 1028 1028 1028 1027 1027 1026 1025 1025 1026 1026 1027 1027 1027 1028 1028
humidite 96 97 97 98 97 98 99 99 99 99 99 88 80 77 75 74 76 83 87 93 97 97 98 98
irradiance 0 0 0 0 0 0 0 0 6 36 91 222 207 360 445 362 259 211 92 11 0 0 0 0
cloud_cover
Jeu. 12 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 7.2 6.9 6.9 7 7.1 7 6.8 6.9 9.7 10.3 11.1 11.2 13.1 14.5 15.4 15.9 15.7 14.3 12.3 9.2 8.5 8.1 7.8 7.3 7 / 16
rafale 11 12 12 12 12 12 13 15 17 21 23 25 25 25 23 21 17 12 7 3 0 0 0 0 25
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 10 20 30 40 30 10 0 0 0 0 0 40
ultraviolet 0 0 0 0 0 0 0 0 0 1 3 4 5 5 5 4 3 2 1 0 0 0 0 0 5
pression 1028 1028 1027 1027 1026 1026 1027 1027 1027 1028 1028 1027 1027 1026 1025 1024 1024 1023 1023 1023 1023 1023 1023 1023 1028
humidite 96 95 96 98 99 98 95 91 85 78 71 66 65 62 60 60 61 64 65 68 5 5 5 5
irradiance 0 0 0 0 0 0 0 0 41 207 299 436 549 586 610 587 503 345 166 21 0 0 0 0
cloud_cover
Ven. 13 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 7.3 7 6.9 7.1 7.3 7.3 7.4 7.8 11 11.9 13 13 14.6 15.7 15.7 15.1 14.4 13.6 12.8 10.6 10.2 10.1 10 9.9 7 / 16
rafale 3 2 2 2 3 3 3 3 4 4 6 9 13 17 21 25 28 30 32 34 36 39 41 44 44
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 0 0 0 0 0 0 0 0 10 10 10 20 20 20 20 20 20 30 30 40 40 50 60 60
ultraviolet 0 0 0 0 0 0 0 0 0 1 2 3 4 5 6 4 4 3 2 1 0 0 0 0 6
pression 1023 1022 1022 1021 1021 1020 1020 1020 1020 1020 1020 1019 1018 1017 1016 1015 1015 1014 1014 1013 1014 1014 1013 1013 1023
humidite 99 99 99 99 99 99 99 99 99 99 99 94 82 74 74 78 82 86 91 95 98 99 99 99
irradiance 0 0 0 0 0 0 0 0 69 220 359 494 616 689 693 636 521 360 187 46 0 0 0 0
cloud_cover
Sam. 14 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 10.4 10.3 10.3 10.2 10.2 10.2 10.3 10.4 13.1 13.4 13.7 12.4 12.7 12.8 12.8 12.6 12.4 12.2 12 10.2 10 9.8 9.5 9.3 9 / 14
rafale 46 49 52 54 55 57 58 58 58 58 58 58 58 57 52 45 39 34 30 26 21 15 11 9 58
pluie 0 0 0 0 0 0.1 0.1 0.1 0.2 0.2 0.2 0 0 0 0 0 0 0.2 0.2 0.2 1.1 1.1 1.1 0.7 5.5
cape 60 70 70 80 80 80 90 100 120 140 160 180 200 200 190 160 130 100 70 50 40 30 20 10 200
ultraviolet 0 0 0 0 0 0 0 0 0 0 1 2 3 3 3 2 1 1 1 0 0 0 0 0 3
pression 1012 1012 1011 1010 1010 1009 1008 1008 1008 1008 1008 1008 1008 1008 1008 1008 1008 1008 1007 1008 1008 1008 1008 1009 1012
humidite 99 99 99 99 99 100 98 97 97 95 94 93 92 91 90 90 89 88 88 88 88 89 90 91
irradiance 0 0 0 0 0 0 0 0 1 0 13 87 212 298 280 202 129 81 41 10 0 0 0 0
cloud_cover