| Ven. 15 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 11.9 | 11.5 | 11.2 | 11 | 10.7 | 10.4 | 10.2 | 11.2 | 11.5 | 12.7 | 14.9 | 14.6 | 14.9 | 17.1 | 17.4 | 18.1 | 17.9 | 17.9 | 15.4 | 15.2 | 14.7 | 12.8 | 11.5 | 10.5 | 10 / 18 |
| rafale | 14 | 20 | 20 | 15 | 7 | 7 | 8 | 11 | 21 | 28 | 28 | 25 | 25 | 36 | 34 | 36 | 39 | 33 | 40 | 39 | 38 | 37 | 28 | 18 | 40 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| cape | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 70 | 140 | 130 | 320 | 570 | 340 | 260 | 400 | 590 | 530 | 360 | 380 | 260 | 130 | 0 | 0 | 590 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 7 | 6 | 5 | 7 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
| pression | 1003 | 1003 | 1003 | 1002 | 1001 | 1001 | 1001 | 1001 | 1002 | 1002 | 1002 | 1003 | 1003 | 1004 | 1004 | 1004 | 1004 | 1005 | 1005 | 1005 | 1006 | 1007 | 1008 | 1009 | 1009 |
| humidite | 68 | 70 | 72 | 73 | 73 | 74 | 75 | 77 | 76 | 70 | 61 | 56 | 59 | 65 | 69 | 67 | 62 | 59 | 61 | 65 | 68 | 66 | 63 | 61 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 111 | 302 | 455 | 402 | 629 | 688 | 729 | 628 | 455 | 565 | 435 | 384 | 196 | 43 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Sam. 16 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 10.7 | 10.5 | 10.1 | 9.8 | 9.6 | 9.4 | 9.2 | 9.2 | 11.1 | 13 | 13.2 | 14.3 | 15.1 | 16.2 | 16.6 | 16.8 | 16.7 | 17.8 | 17.6 | 17.5 | 16.9 | 15 | 13.7 | 12.7 | 9 / 18 |
| rafale | 17 | 19 | 21 | 21 | 26 | 27 | 25 | 25 | 26 | 31 | 37 | 38 | 38 | 37 | 38 | 39 | 37 | 37 | 39 | 32 | 22 | 22 | 18 | 18 | 39 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 100 | 90 | 80 | 90 | 80 | 70 | 50 | 30 | 40 | 30 | 20 | 10 | 100 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 7 | 8 | 7 | 6 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| pression | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1012 | 1012 | 1013 | 1013 | 1015 | 1015 | 1015 |
| humidite | 62 | 64 | 66 | 68 | 70 | 71 | 70 | 69 | 66 | 62 | 57 | 53 | 49 | 46 | 43 | 40 | 38 | 37 | 39 | 43 | 48 | 55 | 63 | 70 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 141 | 324 | 508 | 584 | 610 | 806 | 883 | 724 | 576 | 637 | 327 | 335 | 156 | 42 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Dim. 17 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 12.5 | 11.8 | 11.1 | 10.5 | 10 | 9.7 | 9.4 | 9.2 | 11.4 | 14.6 | 16.5 | 17 | 18.3 | 19.3 | 20.1 | 20.8 | 21.3 | 21.1 | 18.7 | 17.6 | 16.6 | 15 | 13.5 | 12.6 | 9 / 21 |
| rafale | 18 | 16 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 21 | 21 | 18 | 16 | 14 | 16 | 16 | 19 | 32 | 33 | 32 | 28 | 18 | 10 | 33 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 70 | 110 | 90 | 110 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
| pression | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1016 | 1016 | 1016 |
| humidite | 73 | 75 | 76 | 77 | 77 | 77 | 77 | 77 | 74 | 66 | 55 | 47 | 43 | 41 | 41 | 42 | 44 | 48 | 55 | 63 | 69 | 72 | 72 | 74 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 122 | 297 | 484 | 642 | 776 | 886 | 910 | 867 | 799 | 568 | 408 | 301 | 174 | 37 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Lun. 18 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 11.8 | 12.1 | 12 | 12 | 12.3 | 13.6 | 13.9 | 14.2 | 15.7 | 17.1 | 17.1 | 18.6 | 19.7 | 20.5 | 21.2 | 21.7 | 22.1 | 22.2 | 22 | 20.3 | 19.4 | 17.8 | 15.7 | 14 | 12 / 22 |
| rafale | 8 | 9 | 11 | 12 | 12 | 12 | 14 | 16 | 18 | 21 | 26 | 28 | 26 | 22 | 18 | 17 | 17 | 18 | 21 | 25 | 27 | 23 | 17 | 12 | 28 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 40 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 70 | 100 | 120 | 110 | 110 | 70 | 70 | 60 | 0 | 0 | 0 | 120 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 7 | 8 | 8 | 5 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| pression | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1018 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1018 | 1018 | 1019 | 1020 | 1020 |
| humidite | 79 | 85 | 88 | 87 | 84 | 81 | 79 | 76 | 72 | 65 | 58 | 51 | 47 | 44 | 42 | 40 | 38 | 39 | 45 | 55 | 62 | 66 | 67 | 69 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 104 | 263 | 462 | 646 | 809 | 895 | 926 | 560 | 207 | 580 | 394 | 336 | 150 | 36 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Mar. 19 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 12.9 | 12.7 | 12.5 | 12.1 | 11.8 | 12.7 | 12.6 | 12.8 | 14.1 | 16.2 | 18.9 | 21.3 | 22.8 | 24 | 24.8 | 25.5 | 26 | 24.2 | 23.1 | 21.4 | 19.7 | 18.1 | 16.5 | 15.2 | 12 / 26 |
| rafale | 10 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 7 | 7 | 12 | 18 | 22 | 23 | 23 | 23 | 0 | 0 | 0 | 23 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 8 | 7 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 8 |
| pression | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1023 | 1024 | 1024 |
| humidite | 72 | 74 | 76 | 75 | 73 | 72 | 73 | 74 | 72 | 64 | 53 | 44 | 40 | 38 | 37 | 38 | 39 | 42 | 45 | 48 | 53 | 61 | 70 | 77 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 77 | 178 | 327 | 71 | 82 | 55 | 913 | 850 | 630 | 460 | 407 | 352 | 226 | 67 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||
| Mer. 20 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Stats |
| icone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| temperature | 14.5 | 14 | 13.7 | 13.4 | 13.2 | 14.3 | 14.6 | 15.2 | 17.1 | 19.7 | 23 | 25.7 | 25.7 | 27.8 | 29.1 | 29.6 | 29.7 | 27.9 | 27.4 | 26.6 | 25.9 | 24.9 | 23.7 | 22.3 | 13 / 30 |
| rafale | 21 | 23 | 25 | 27 | 29 | 30 | 30 | 29 | 27 | 25 | 21 | 18 | 16 | 15 | 14 | 14 | 16 | 16 | 14 | 12 | 10 | 13 | 16 | 20 | 30 |
| pluie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 | 20 | 20 | 10 | 10 | 20 |
| ultraviolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 7 | 8 | 7 | 7 | 6 | 5 | 4 | 2 | 1 | 1 | 0 | 8 |
| pression | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 | 1026 | 1026 | 1026 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 | 1024 | 1025 | 1025 | 1026 |
| humidite | 79 | 78 | 78 | 80 | 84 | 85 | 84 | 82 | 77 | 67 | 54 | 44 | 38 | 35 | 33 | 32 | 33 | 35 | 37 | 41 | 44 | 47 | 51 | 54 | |
| irradiance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 122 | 265 | 458 | 654 | 792 | 869 | 900 | 898 | 848 | 742 | 594 | 421 | 238 | 71 | 0 | 0 | |
| cloud_cover | |||||||||||||||||||||||||