Lun. 20 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 7 5.4 4.3 3.8 4.6 4.5 4.4 4.3 4.9 6.6 7.8 8 8.4 8.9 9.1 8.6 7.1 6.5 6.1 5.8 5.8 5.3 5 4 / 9
rafale 7 6 8 8 12 12 11 10 9 9 9 12 13 13 12 12 11 8 10 13 12 12 9 13
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.8 0.1 1.3 0.1 0.1 0 2.6
cape 20 20 10 10 10 0 0 10 30 10 20 20 20 30 20 20 10 0 0 0 0 10 10 30
ultraviolet 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 1 0 0 0 0 0 0 0 2
pression 1021 1020 1020 1020 1019 1020 1020 1020 1020 1020 1020 1020 1019 1019 1018 1018 1018 1018 1018 1018 1018 1018 1018 1021
humidite 89 91 93 95 96 96 95 95 96 96 96 97 95 96 96 98 98 98 99 99 98 98 98
cloud_cover
Mar. 21 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 6.4 6.3 6.3 6.3 6.1 6.7 6.8 6.6 7.1 7.3 9.1 10.7 10.6 11.3 11.7 11.1 11.3 9.7 9 9.9 9.9 9.8 9.7 9.3 6 / 12
rafale 13 13 12 13 16 16 15 13 13 13 14 13 12 16 14 10 20 19 18 21 28 32 34 34 34
pluie 0 0 0 0 0.2 0.1 0.5 0.9 0.2 0.1 0 0.6 0 0 0.1 0.1 0.1 0.2 0.6 2.1 1.3 1.4 1.1 1.7 11.3
cape 20 10 20 10 10 30 20 20 10 40 30 50 60 50 40 60 60 40 20 10 10 20 20 20 60
ultraviolet 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 1
pression 1018 1018 1017 1017 1017 1017 1017 1017 1017 1018 1018 1018 1018 1017 1016 1016 1015 1015 1015 1015 1015 1015 1015 1015 1018
humidite 98 97 96 96 96 96 97 97 97 97 96 97 94 92 89 90 92 91 92 94 94 95 96 96
cloud_cover
Mer. 22 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 9.4 9.2 9.3 9.4 10.6 10.5 10.4 10.4 10.2 10.1 10.2 10.5 10.9 10.3 10.7 10.6 10.9 11.1 11 11.4 11.4 11.2 11.1 10.5 9 / 11
rafale 18 19 19 22 23 18 12 11 13 13 14 13 14 16 19 18 18 17 18 18 15 12 8 9 23
pluie 0.5 0.5 1.6 1.6 1.6 1.7 1.7 1.7 1.1 1.1 1.1 0.8 0.8 0.8 0.6 0.6 0.6 0.3 0.3 0.3 0.1 0.1 0.1 0 19.6
cape 0 0 0 0 0 0 0 0 0 0 0 0 10 20 10 20 20 10 20 20 30 30 20 10 30
ultraviolet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pression 1014 1014 1014 1013 1012 1012 1011 1011 1011 1012 1012 1012 1012 1011 1010 1010 1008 1008 1008 1008 1008 1008 1008 1008 1014
humidite 96 96 96 96 96 96 96 96 97 98 98 99 99 98 97 97 98 98 99 99 98 98 98 98
cloud_cover
Jeu. 23 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 11.1 11.1 11.1 11.1 11.4 11.2 10.4 10.8 11 11.4 12.7 13.1 13.4 13.6 13.8 13.8 12.2 10.8 8.7 8.1 7.3 6.9 6.6 6 6 / 14
rafale 19 13 10 13 12 12 12 6 7 1 6 21 27 22 15 18 31 35 27 18 17 14 22 21 35
pluie 0 0 0 0 0 0 0 0 0 0 0 0.3 0.3 0.3 0 0 0 0 0 0 0 0 0 0 0.9
cape 20 10 10 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 20
ultraviolet 0 0 0 0 0 0 0 0 0 0 1 1 2 3 3 2 1 1 0 0 0 0 0 0 3
pression 1008 1008 1008 1008 1007 1008 1008 1009 1009 1010 1011 1012 1012 1012 1013 1013 1013 1014 1015 1016 1017 1018 1019 1019 1019
humidite 98 98 98 97 97 98 99 100 100 100 93 97 86 75 69 68 70 84 81 88 93 94 92 90
cloud_cover
Ven. 24 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 3.9 3.5 3.3 3.3 3.6 3 1.9 2.2 3 4.2 6.8 8.8 11.1 12.6 13.2 13.1 11.5 10.2 8.4 8 7.4 7.3 7 6.3 2 / 13
rafale 21 19 17 23 10 5 5 4 2 4 1 4 9 8 8 7 9 8 9 12 13 14 16 19 23
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0