Sam. 24 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 2 1.9 1.5 1.4 0.8 1.1 1.7 2.9 3.9 6.1 6.9 8.7 9.3 9.5 9.6 9 7.4 5.9 4.6 4 4 5 5.5 1 / 10
rafale 25 22 25 25 25 24 26 26 23 22 25 24 23 23 21 27 27 33 51 44 35 31 32 51
pluie 0 0 0 0 0 0 0 0.1 0.5 0.1 0 0 0 0 0 0 3.6 4.8 4.3 4.6 1 0.1 0.1 19.2
cape 50 100 320 180 150 510 530 560 310 350 140 330 390 210 220 180 10 0 20 10 10 0 20 560
ultraviolet 0 0 0 0 0 0 0 0 0 1 2 2 2 2 1 0 0 0 0 0 0 0 0 2
pression 1000 1000 1000 999 999 999 999 999 999 999 999 999 999 998 998 998 999 999 999 999 1000 1001 1001 1001
humidite 97 97 95 94 93 95 94 95 95 94 92 91 91 91 93 94 93 91 88 86 89 91 88
irradiance 0 0 0 0 0 0 0 0 10 42 93 145 125 78 61 45 21 3 0 0 0 0 0
cloud_cover
Dim. 25 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 5.7 5.5 5.6 6.1 6 5.9 5.4 4.4 5.4 6.1 5.6 7.8 9.1 9.1 8.9 8.6 8.4 7.8 6.1 5.5 5 4.7 4.8 5 4 / 9
rafale 28 21 17 16 12 12 12 7 6 4 5 6 7 19 15 21 22 19 19 16 16 12 14 8 28
pluie 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.3 0 0 0 0 0 0 0 0.8
cape 10 10 30 60 10 0 0 30 20 30 20 10 0 10 20 20 80 20 20 10 20 0 30 30 80
ultraviolet 0 0 0 0 0 0 0 0 0 0 2 2 3 3 2 1 1 0 0 0 0 0 0 0 3
pression 1002 1002 1002 1002 1002 1002 1002 1002 1002 1003 1002 1002 1002 1001 1001 1000 1000 1000 1000 1000 999 999 999 999 1003
humidite 95 97 92 87 86 82 84 87 90 88 87 76 68 66 69 94 93 93 90 84 88 91 93 94
irradiance 0 0 0 0 0 0 0 0 0 31 156 271 316 374 149 135 120 68 11 0 0 0 0 0
cloud_cover
Lun. 26 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 3.6 3.7 3.5 2.2 1.1 0.6 0 1.1 1.2 1.5 3.5 7.7 9.8 10.8 11.3 11.2 10.8 9.4 6.3 4.9 4.2 3 1.7 0.7 0 / 11
rafale 7 8 8 10 12 13 14 15 14 14 13 15 19 27 29 30 27 19 10 6 6 7 5 7 30
pluie 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ultraviolet 0 0 0 0 0 0 0 0 0 0 2 2 3 3 3 2 1 1 0 0 0 0 0 0 3
pression 999 999 999 999 999 999 1000 1001 1002 1003 1004 1005 1006 1006 1006 1006 1007 1007 1007 1008 1008 1008 1008 1008 1008
humidite 87 87 92 94 94 94 98 96 89 90 86 76 62 56 54 51 57 68 70 76 81 83 86 87
irradiance 0 0 0 0 0 0 0 0 0 30 155 295 398 425 421 373 277 137 18 0 0 0 0 0
cloud_cover
Mar. 27 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature -0.1 0.4 0.7 1.1 1.9 2.6 3.2 4.2 6.4 6.8 5.5 6.1 6.7 7.5 8.9 10.4 11.2 10.7 9.5 7.4 7.2 7.4 7.2 6.6 -0 / 11
rafale 7 7 8 10 13 13 17 18 20 23 25 25 24 22 19 16 14 16 19 21 19 17 15 14 25
pluie 0 0 0 0 0 0 0 0 0.2 0.2 0.2 1.9 1.9 1.9 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 9.9
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 30 0 0 0 10 0 30
ultraviolet 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1
pression 1007 1008 1007 1006 1006 1005 1005 1004 1003 1003 1002 1000 999 997 996 994 994 993 993 993 993 993 993 994 1008
humidite 92 93 95 96 96 96 95 90 88 91 96 92 94 97 98 98 98 98 96 96 98 97 97 98
irradiance 0 0 0 0 0 0 0 0 0 4 21 7 11 14 11 13 7 3 1 0 0 0 0 0
cloud_cover
Mer. 28 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 6 5.9 5.6 5.2 4.9 4.5 4.1 4.1 7.3 8.4 9.4 8.6 9.2 9.6 9.8 9.8 9.5 8.7 7.5 5 4.3 3.7 3.2 2.6 3 / 10
rafale 14 14 14 15 16 17 17 17 17 15 16 19 24 27 26 23 20 17 13 10 10 11 12 12 27
pluie 0.3 0.3 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ultraviolet 0 0 0 0 0 0 0 0 0 0 2 2 3 3 3 2 1 1 0 0 0 0 0 0 3
pression 994 994 995 995 996 996 996 997 998 998 999 999 1000 1000 1000 1000 1000 1001 1002 1002 1003 1003 1003 1003 1003
humidite 95 99 99 99 99 96 90 85 85 86 85 78 72 65 63 63 66 73 79 87 92 96 99 100
irradiance 0 0 0 0 0 0 0 0 0 31 166 303 399 452 433 369 277 111 15 0 0 0 0 0
cloud_cover
Jeu. 29 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 2.6 2.1 1.9 1.8 1.5 0.8 -0.1 -0.5 2.4 3.2 4.2 3.6 4.7 5.9 7.4 9 9.9 9.6 8.5 5.9 4.7 3.4 2.3 1.5 -1 / 10
rafale 25 23 19 16 15 18 24 27 23 17 12 8 5 4 7 10 14 15 16 15 12 7 4 3 27
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ultraviolet 0 0 0 0 0 0 0 0 0 0 1 2 2 3 3 2 1 1 1 0 0 0 0 0 3
pression 1003 1002 1002 1002 1001 1001 1002 1002 1002 1003 1004 1004 1004 1004 1004 1004 1004 1005 1006 1007 1002 1002 1002 1002 1007
humidite 89 91 92 93 94 95 95 95 95 92 90 88 86 84 81 78 77 80 85 90 93 95 97 100
irradiance 0 0 0 0 0 0 0 0 0 39 131 220 296 329 289 209 136 83 26 0 0 0 0 0
cloud_cover
Ven. 30 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 1.3 1 1.2 1.8 2.6 3.4 4.3 5.2 8.6 9.5 10.3 9.6 10.2 10.5 10.3 9.7 9.1 8.5 7.7 5.7 5.6 5.6 5.6 5.6 1 / 11
rafale 4 4 4 3 4 5 7 10 13 17 20 21 21 20 16 9 5 6 9 10 9 7 7 9 21
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ultraviolet 0 0 0 0 0 0 0 0 0 0 1 2 2 2 3 2 2 1 1 0 0 0 0 0 3
pression 1003 1003 1003 1003 1003 1003 1003 1003 1004 1004 1005 1006 1006 1007 1007 1007 1007 1007 1007 1006 1006 1006 1005 1005 1007
humidite 99 99 99 99 99 99 100 98 95 90 86 82 77 75 76 79 82 85 89 92 94 96 97 98
irradiance 0 0 0 0 0 0 0 0 0 30 99 162 215 250 265 253 201 115 29 0 0 0 0 0
cloud_cover