Mar. 03 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 9.2 10.1 9.7 8.3 7.8 6.9 6.3 5.8 7.8 8.2 10 11.7 12 11.7 11.6 10.8 8.2 6.9 5.9 5.6 5 4.6 4.2 4 / 12
rafale 20 34 15 20 20 13 19 19 15 18 19 22 23 23 22 23 22 21 22 22 21 18 18 34
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 10 0 0 0 0 10 10 0 0 0 10 10 0 0 10 10 0 0 0 0 0 0 10
ultraviolet 0 0 0 0 0 0 0 0 0 1 1 2 2 2 1 1 0 0 0 0 0 0 0 2
pression 1019 1019 1019 1019 1019 1019 1020 1020 1021 1021 1021 1020 1020 1019 1019 1019 1019 1019 1020 1020 1020 1020 1020 1021
humidite 87 87 89 91 92 92 93 92 88 83 78 72 67 64 64 69 72 72 71 71 74 76 78
cloud_cover
Mer. 04 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 3.6 3.2 3.2 3.2 2.8 2.7 2.3 2.6 3.3 4.6 6.3 8.4 9.9 10.4 10.7 10.8 8.4 7.3 6.3 5.4 4.9 4.6 4.3 4.2 2 / 11
rafale 24 22 22 27 27 29 33 36 37 37 32 39 44 49 48 46 45 45 34 28 25 30 34 32 49
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ultraviolet 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 1 1 0 0 0 0 0 0 0 2
pression 1020 1020 1019 1020 1019 1019 1020 1020 1021 1022 1022 1023 1023 1022 1022 1022 1022 1023 1024 1024 1025 1025 1026 1026 1026
humidite 79 80 79 77 75 74 73 72 72 72 71 69 66 65 63 62 63 64 62 62 62 62 64 64
cloud_cover
Jeu. 05 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 4 3.9 3.3 2.9 2.5 2.3 2.2 2.4 2.1 2.2 5.5 7.6 9.2 10.5 11.3 11.6 9.6 8.6 7.4 6.5 6 5.8 5.5 5.5 2 / 12
rafale 16 15 14 14 14 14 14 15 13 10 12 14 15 10 9 10 11 9 9 10 12 13 12 7 16
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ultraviolet 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 1 1 0 0 0 0 0 0 0 2
pression 1026 1026 1026 1026 1025 1025 1025 1025 1025 1026 1026 1027 1026 1026 1026 1026 1025 1026 1026 1025 1025 1025 1025 1024 1027
humidite 65 66 66 66 65 65 65 64 65 73 75 65 67 64 64 66 74 80 84 84 78 73 75 78
cloud_cover
Ven. 06 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 4.9 5.7 6.7 7.9 8.6 8.9 9.1 10 10.5 10.8 11.8 14.3 17.5 19.3 18.8 17.1 14.1 12.9 11.8 10.8 10 9.4 8.7 8 5 / 19
rafale 6 1 1 2 1 4 3 5 9 10 13 21 23 33 28 26 18 8 16 31 33 34 31 30 34
pluie 0 0 0 0 0 0.4 0.4 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ultraviolet 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 1 1 0 0 0 0 0 0 0 2
pression 1023 1023 1023 1022 1021 1021 1020 1020 1020 1020 1021 1021 1021 1021 1021 1021 1021 1022 1023 1023 1023 1024 1024 1023 1024
humidite 82 86 93 96 96 96 97 97 97 96 96 96 93 78 82 78 80 79 83 84 78 78 81 83
cloud_cover
Sam. 07 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h Stats
icone
temperature 5.8 5.4 5.1 4.7 4.3 3.8 3.2 3 3.4 4.1 5.6 6.8 8.4 9.9 11.3 12.6 13.3 12.7 12.1 11.3 10.6 9.6 8.9 8.4 3 / 13
rafale 16 10 9 12 8 7 11 12 7 5 8 9 8 7 14 23 31 37 42 45 45 43 42 44 45
pluie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0 0.6
cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0